Bioshaker BR-43FL-MR
Medium size constant temperature incubator shaker Left-right opening door type. Space saving and stackable.
Applications
●Incubating microorganism such as E. Coli
●Incubating yeast and insect cells, psychrotroph
Features
”Dual swing door” open both right and left
BR-41/42/43 series adopt dual swing door which is licensing agreement from SHARP (Co. Ltd.). It can be settled in a aisle without considering door opening direction.
Automatic transition to storage temperature by programming function
BR-41/42/43 series has programming function, which enables automatic temperature transition to desired temperature such as +4ºC.
Shaking rack is removable and has many variation
Spring net shaking rack is attached and options such as universal shaking rack are available.
Stackable up to 2 levels
Stacking installation up to 2 levels is possible by using optional stackable base. Gaining capacity comparable to large size machine without occupying space by stacking (BR-40LF cannot be lower level).
Sliding retractable control panel
Control panel is retractable; saving space and user friendly.
Specifications
Model | BR-43FL-MR |
---|---|
Temperature Range | +4ºC – +70ºC (Low – middle temperature) |
Shaking Method | Switch rotating /reciprocal |
Temp. Control Accuracy | ±0.3 – 1.0℃(*1) |
Shaking Speed | 20 – 300rpm (Shake below 200rpm when reciprocal shaking on upper stack) |
Amplitude | 25mm(≒1inch) |
Dimensions of stand | 400 x 300mm (chamber dimensions: 350mm) |
Loading Limit | approx.7kg (include shaking rack and container holder) |
Door Style | Dual swing door |
Surroundings temperature | +5ºC – +35ºC |
Heating System | Heater (800W) |
Cooling | Freezer (140W) |
Display (Temp. and speed) | Digital display |
Programming Function | 1 pattern, 9 segment (for each segment) [time setting range: 00h00min – 99h59min], temperature gradient function (*2) |
Safety device / function | Short/over current breaker, fuse (built in), high temperature, sample protection high-low temperature alarm (optional setting), door opening check, diagnostic function for sensor error, limiter for motor current, high temperature cutting circuit |
Dimensions | 600 x 732 x 643Hmm |
Weight | approx.98kg |
Power Supply | 100V 12A(*3) |
Standard Accessory | power cable x 1, spring net shaking rack (MR-4030) x 1 |
(*1) When room temperature is +25ºC. Not include temperature change right after defrost function turned on. | |
(*2) Temperature gradient is a function to set duration of temperature change. | |
(*3) Allowable voltage fluctuation is ±5% for AC100V. |