OD-Monitor OD-Monitor C&T
Non-contact turbidimeter for Shaking culture. For test tubes.
Applications
● Time saving acquisition of growth curve.
●Microbes Screening, such as beneficial bacteria that are difficult to be sampled.
Features
Released from the cumbersome turbidity measurement.
Enables you to perform the shaking culture and the measurment of turbidity efficiently at the same time and released from the cumbersome turbidity measurement. Not has a harmful effect on the growth and metabolism of fungus thanks to no-stop stop shaking.
Operated with Bioshaker in combination.
Fix ODSensor with the clamp on the platform inside Bioshaker BR-series (w/o BR-180LF-70RT) and put the vessel on it. It can be also used in Shaker NR series.
Specifications
Model | OD-Monitor C&T |
---|---|
Component Unit | Control unit :ODBox-C Measurement unit :ODSensor-T |
Temperature range of measurement | +15ºC – +50ºC(Be careful of setting temperature of bio shaker.) |
Applicable test tube | Transparent grass test tubes Φ16.5/18mm Medium bolume: 5ml/10ml |
Shaking method | Reciprocal |
Angle | 90/45/30° |
Shaking speed/amplitude | 100/120/150/160/180/200/240/250r/min, 25/50mm |
Details of Set Products
Model | ODBox-C |
---|---|
Display of (OD) value | Display of converted values from transmitted light volume of infrared ray (950nm) to OD600 of E.coli bacteria |
Measurement Range | 0.00~2.55 (accuracy guarantee range 0.20~2.00) |
Correction for biological species other than E. coli bacteria and gap from spectrophotometer | Enter correction factors (0.01 – 2.55、initial value is 1.00) |
Interval | 1/5/10/30/60/120/240min |
Angle of test tubes | 90/45/30° |
Maximum Measurement Time | Internal memory : 360 points (*1) USB memory : Up to USB memory |
Maximum Connectable ODSensor-T | 1 (8ch), Measurement under all same conditions |
Interface for external storage medium | Port for USB2.0 flash memory (*2) |
Other Functions | Alarm by buzzer when over target OD |
Dimensions | 153×220×127Hmm |
(*1)Point = Total measurement time / Interval. The 360th point figure is to updated when it exceed 360 points. | |
(*2)Some memory cannot be used with this unit even if it can be used with a personal computer. | |
Model | ODSensor-T |
---|---|
Measurement Method | Light transmission, infrared light |
Measurement Wavelength | 950nm |
Connection | One set (use attached 2m flat cable ) |
Power Supply | Supplied from ODBox-C (option) |
Standard Accessory | Flat cable (2m) x 4, 1 x Magnet adapter (2 types) |
Accessories
Universal shaking platform | MT-2925
It is suitable shaking rack to shake Erlenmeyer flask and centrifuge tube stably.
■Dimensions:290 x 250 x 23Hmm ■Weight:Approx. 0.9k …
Universal shaking platform | MT-4030
It is suitable shaking rack to shake Erlenmeyer flask and centrifuge tube stably.
■Dimensions:400 x 300 x 23Hmm ■Weight:Approx.1.4Kg
Universal shaking platform | MT-7050
It is suitable shaking rack to shake Erlenmeyer flask and centrifuge tube stably.
■Dimensions:700 x 500 x 22Hmm ■Weight:Approx. 6Kg